<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>For press</title>
		<link>http://www.troja.lv/eng/media/news/</link>
		<description><![CDATA[]]></description>
		<language>lv</language>

		<item>
			<title><![CDATA[]]></title>
			<link>http://www.troja.lv/eng/media/news/?11805</link>
			<pubDate>Tue, 20 Mar 2012 09:26:00 +0200</pubDate>
			<guid isPermaLink="false">http://www.troja.lv/eng/media/news/?11805</guid>
			<description>
				<![CDATA[]]>
			</description>
		</item>

		<item>
			<title><![CDATA[]]></title>
			<link>http://www.troja.lv/eng/media/news/?11603</link>
			<pubDate>Fri, 20 Jan 2012 14:45:00 +0200</pubDate>
			<guid isPermaLink="false">http://www.troja.lv/eng/media/news/?11603</guid>
			<description>
				<![CDATA[]]>
			</description>
		</item>

		<item>
			<title><![CDATA[]]></title>
			<link>http://www.troja.lv/eng/media/news/?11502</link>
			<pubDate>Fri, 07 Oct 2011 10:36:00 +0300</pubDate>
			<guid isPermaLink="false">http://www.troja.lv/eng/media/news/?11502</guid>
			<description>
				<![CDATA[]]>
			</description>
		</item>

		<item>
			<title><![CDATA[The results of Troja SIA in the first half of 2010]]></title>
			<link>http://www.troja.lv/eng/media/news/?10938</link>
			<pubDate>Mon, 19 Jul 2010 14:40:00 +0300</pubDate>
			<guid isPermaLink="false">http://www.troja.lv/eng/media/news/?10938</guid>
			<description>
				<![CDATA[In the first half of 2010 enterprise has worked with neto turnover of LVL 4 million, which is 47%  more than in the first half of 2009 and 49% more than second half of 2009. Planned sales volume in the secound quarter exceeded 20%. Overall, in the first half of 2010 profit before tax is LVL 98 thousands, profitability of sales 2.3%.]]>
			</description>
		</item>

		<item>
			<title><![CDATA[The results of Troja SIA in the first quarter of 2010]]></title>
			<link>http://www.troja.lv/eng/media/news/?10936</link>
			<pubDate>Mon, 19 Jul 2010 13:02:00 +0300</pubDate>
			<guid isPermaLink="false">http://www.troja.lv/eng/media/news/?10936</guid>
			<description>
				<![CDATA[In the first quarter of 2010 enterprise has worked with neto turnover of LVL 1,8 million, which is 49%  more than in the first quarter of 2009. Planned sales volume exceeded 20% and that allows to predict sales stabilizing. In the first quarter of 2010 enterprise has worked with losses, maintaining a profit before tax and amortization (EBITDA).]]>
			</description>
		</item>

		<item>
			<title><![CDATA[Named and awarded the Forest's Annual Awards "Golden cone" winners]]></title>
			<link>http://www.troja.lv/eng/media/news/?10638</link>
			<pubDate>Mon, 26 Apr 2010 13:16:00 +0300</pubDate>
			<guid isPermaLink="false">http://www.troja.lv/eng/media/news/?10638</guid>
			<description>
				<![CDATA[Leonard Līpiņš receive a "Golden cone" for lifetime achievement]]>
			</description>
		</item>

		<item>
			<title><![CDATA[Results of Troja SIA in 3rd Quarter of 2009]]></title>
			<link>http://www.troja.lv/eng/media/news/?9232</link>
			<pubDate>Wed, 14 Oct 2009 12:00:00 +0300</pubDate>
			<guid isPermaLink="false">http://www.troja.lv/eng/media/news/?9232</guid>
			<description>
				<![CDATA[In 3rd quarter of 2009 enterprise has operated with turnover of LVL 1.4 million and profit before taxes of LVL 40 thousands.]]>
			</description>
		</item>

	</channel>
</rss>

